Price List
Spring Specials $1000 OFF all surgical Procedures
$1,000 off breast augmentation Saline $5,500 Silicone $6,500 (18 month no interest with Carecredit)
Hair Transplant by Follicular Unit Transplantation $5.50 Graft
Butt Augmentation $6,000 (Fat or Silicone)
Face
| Facial Surgical Procedures | Price | Sale |
| Blepharoplasty (Upper and Lower Eyelids) | $5,000 | $4,000 |
| Blepharoplasty (Upper or Lower Eyelids) | $4,000 | $3,000 |
| Browlift (Direct) | $4,000 | $3,000 |
| Browlift (Endoscopic) | $5,000 | $4,000 |
| Cheek Implants | $4,000 | $3,000 |
| Chin Implant | $3,500 | $2.500 |
| Facelift (includes neck) | $8,000 | $7,000 |
| Facelift (Mid Face) | $6,000 | $5,000 |
| Lip Augmentation | $3,000 | $2,000 |
Body
| Body Surgical Procedures | Price | Sale |
| Arm Lift (Brachioplasty) | $6,000 | $5,000 |
| Breast Augmentation (Silicone) | $6,500 | $5,500.00 |
| Breast Augmentation (Saline) | $5,500 | $4,500.00 |
| Breast Implant Removal | $3,500 | $2,500 |
| Breast Revision (capsulectomy) | $4,000 | $3,000 |
| Breast Augmentation with Lift (Saline) | $7,500 | $6,500 |
| Breast Augmentation with Lift (silicone) | $8,500 | $7,500 |
| Breast Lift | $6,000 | $5,000 |
| Breast Reduction | $7,500 | $6,500 |
| Calf Implants (2 implants) | $5,000 | $4,000 |
| Calf Implants (4 implants) | $7,000 | $6,000 |
| Male Chest implants (silicone) | $6,000 | $5,000 |
| Thigh Lift | $6,000 | $5,000 |
| Standard Tummy Tuck | $8,000 | $7,000 |
| Tummy Tuck (Mini) | $5,500 | $4,500 |
| Complete Body Lift | $16,000 | $15,000 |
| Buttock Augmentation with Fat Transfer (includes liposuction) | $7,000 | $6,000 |
| Buttocks Implants | $8,000 | $7,000 |
| Back Body Lift | $7,000 | $6,000 |
| Incisionless Vaginal Rejuvenation (laser) | $5,000 | $4,000 |
| Labiaplasty | $3,000 | $2,000 |
| Hymen Repair | $3,000 | $2,000 |
Liposuction
| Liposuction | Price | Sale |
| Abdomen | $5,000 | $4,000.00 |
| Back | $5,000 | $4,000.00 |
| Back (Upper or Lower) | $4000 | $3,000.00 |
| Arms | $5,000 | $4,000.00 |
| Hips | $6,000 | $5,000.00 |
| Thighs | $6,000 | $5,000.00 |
| Thighs (Inner, Outer, Anterior or Posterior) | $4,000 | $3,000.00 |
| Neck | $4,000 | $3,000.00 |
| Breast | $4,500 | $3,500.00 |
| Buttocks | $5,000 | $4,000.00 |
Smart Lipo
| Liposuction | Price | Sale |
| Abdomen | $6,000 | $5,000.00 |
| Back | $6,000 | $5,000.00 |
| Back (Upper or Lower) | $5,000 | $4,000.00 |
| Arms | $6,000 | $5,000.00 |
| Hips | $7,000 | $6,000.00 |
| Thighs | $7,000 | $6,000.00 |
| Thighs (Inner, Outer, Anterior or Posterior) | $5,000 | $4,000.00 |
| Neck | $5,000 | $4,000.00 |
| Breast | $5,500 | $4,500.00 |
| Buttocks | $6,000 | $5,000.00 |
|
Fall Hair Transplant Special: New Follicular Unit Extraction Procedure No scalpel no stiches Only $5.50/hair graph |
Hair Transplant
| Hair Transplant | Per Graph | Price | Special |
| 200 graphs | $7.50 | $1,500 | $1,100 |
| 300 graphs | $6.50 | $1,950 | $1,650 |
| 500 graphs | $6.50 | $3,250 | $2,750 |
| 700 graphs | $6.50 | $4,550 | $3,850 |
| 1000 graphs | $6.50 | $6,500 | $5,500 |
| 1500 graphs | $6.50 | $9,750 | $8,250 |
| 2000 graphs | $6.50 | $13,000 | $11,000 |
| 2400 graphs | $6.50 | $11,400 | $10,800 |
| Brows | $2,500 | $2,000 |
Fillers
| Fillers | Price |
| Botox single syringe | $240 |
| Perlane single syringe | $600 |
| Restylane single syringe | $500 |
| Radiesse single syringe | $750 |
| Juvederm single syringe | $550 |
Veins
| Veins | Price |
| Sclerotherapy per leg | $75 per syringe |
Laser
| Laser | Each | Qty | Total |
| IPL: (for brown and red spots) | |||
| Face | $295 | 4x (1 Free!) | $885 |
| Face and neck | $350 | 4x (1 Free!) | $1,050 |
| Face neck and chest | $500 | 4x (1 Free!) | $1,500 |
| Neck and chest | $400 | 4x (1 Free!) | $1,200 |
| Chest | $200 | 4x (1 Free!) | $800 |
| Affirming: (affirm does shim tightening & resurfacing) | |||
| Face | $450 | 6x (1 Free!) | $2,250 |
| Face and neck | $550 | 6x (1 Free!) | $2,750 |
| Face, neck and chest | $650 | 6x (1 Free!) | $3,250 |
| Abdomen | $300 | 6x (1 Free!) | $1,500 |
| Arms | $400 | 6x (1 Free!) | $2,000 |
| Neck | $450 | 6x (1 Free!) | $2,250 |
| Combine Affirming w/ IPL: | |||
| Face | $650 | 6x (1 Free!) | $3,250 |
| Face and neck | $750 | 6x (1 Free!) | $3,750 |
| Face neck and chest | $850 | 6x (1 Free!) | $4,250 |
| Waxing | Price |
| Lip, chin, brow | $12 |
| Underarm | $15 |
| Half arm, stomach, half-back, half-leg | $35 |
| Full arm, full leg, half leg & bikini | $45 |
| Basic bikini | $30 |
| Brazilian | $50 |
| Chemical Peels | Price |
| Pumpkin | $80 |
| Pumpkin/TCA 1 layer/retinol | $145 |
| Retinol | $50 |
| Pumpkin/TCA 2 layers/retinol | $155 |
| Pumpkin/retinol | $90 |
| Pumpkin/TCA 3 layers/retinol | $170 |
| TCA formula 2 – 1 layer, 2 layers | $85-$90 |
| TCA signature 1 layer, 2 layer’s | $90-$100 |
| TCA Pinnacle- 1 layer, 2 layers | $100-$110 |
| Peel package- 5 treatments may include, pumpkin, retinol, jessners, TCA peels | $445 |
| Microdermabrasion | Price |
| Face | $80 |
| Back | $95 |
| Upper arm | $50 |
| Facials | Price’s |
| Basic facial | $65 |



