Price List
Breast ImplantsSilcone: $4,999 Schedule a free consultation now expires soon |
Free Hair GraphsReceive 500 free graphs on any hair transplant over 1000 graphs. Schedule a free consultation now expires soon |
Botox Sale$14/unit (retail: $10/unit) Schedule a free consultation now expires soon |
Winter / Spring Specials
Face
| Facial Surgical Procedures | Price | Sale |
| Blepharoplasty (Upper and Lower Eyelids) | $5,500 | $4,500 |
| Blepharoplasty (Upper or Lower Eyelids) | $4,000 | $3,000 |
| Lower Eyelid Tightening with Lower Blepharoplasty | $2,000 | $1,000 |
| Browlift (Direct) | $4,000 | $3,000 |
| Browlift (Endoscopic) | $5,000 | $4,000 |
| Cheek Implants | $4,000 | $3,000 |
| Chin Implant | $3,500 | $2,500 |
| Facelift | $8,000 | $7,000 |
| Facelift (Mid Face) | $5,000 | $4,000 |
| Facelift (Mini) | $4,000 | $3,000 |
| Otoplasty (Ear Pinning) | $5,000 | $4,000 |
| Scalp Reduction (Minor) | $4,000 | $3,000 |
| Scalp Reduction | $6,000 | $5,000 |
| Rhinoplasty & Septoplasty | $5,000 | $4,000 |
Body
| Body Surgical Procedures | Price | Sale |
| Arm Lift (Brachioplasty) | $6,000 | $5,000 |
| Breast Augmentation (Silicone) | $6,700 | $5,700 |
| Breast Augmentation (Saline) | $5,500 | $4,500 |
| Breast Augmentation Deflation | $3,400 | $2,400 |
| Breast Augmentation Removal Saline | $3,500 | $2,500 |
| Breast Augmentation Removal Silicone | $3,500 | $2,500 |
| Breast Augmentation Revision | $6,500 | $5,500 |
| Breast Augmentation with Lift | $7,500 | $6,500 |
| Breast Augmentation within 1 year of Breast Lift |
$5,000 | $4,000 |
| Breast Lift | $5,500 | $4,500 |
| Breast Reduction | $6,500 | $5,500 |
| Gynecomastia (Male Chest) | $5,000 | $4,000 |
| Thigh Lift | $7,000 | $6,000 |
| Standard Tummy Tuck | $7,500 | $5,500 |
| Tummy Tuck (Mini) | $5,500 | $4,500 |
| Complete Body Lift | $21,000 | $20,000 |
| Fat Transfer (plus liposuction) | $4,000 | $3,000 |
| Buttocks Implant | $7,000 | $6,000 |
| Back Body Lift | $7,000 | $6,000 |
Liposuction
| Liposuction | Price | Sale |
| Abdomen | $4,000 | $3,000.00 |
| Back | $3,000 | $2,000.00 |
| Back (Upper or Lower) | $2,500 | $1,500.00 |
| Arms | $3,000 | $2,000.00 |
| Hips | $3,000 | $2,000.00 |
| Thighs | $4,000 | $3,000.00 |
| Thighs (Inner, Outer, Anterior or Posterior) | $2,500 | $1,500.00 |
| Neck | $3,000 | $2,000.00 |
| Breast | $3,500 | $2,500.00 |
| Buttocks | $4,000 | $3,000.00 |
Hair Transplant
| Hair Transplant | Per Graph | Price | Sale |
| 200 graphs | $7.00 | $1,400 | |
| 300 graphs | $6.50 | $1,950 | |
| 500 graphs | $6.00 | $3,000 | |
| 700 graphs | $5.50 | $3,850 | |
| 1000 graphs | $5.00 | $5,000 | +500 free graphs |
| 1250 graphs | $4.75 | $5,937.50 | +500 free graphs |
| 1600 graphs | $4.50 | $6,750 | +500 free graphs |
| 2000 graphs | $3.50 | $7,000 | +500 free graphs |
| 2400 graphs | $3.25 | $7,800 | +500 free graphs |
| Brows | $2,000 |
Fillers
| Fillers | Price |
| Botox single syringe | $280 |
| Peralne single syringe | $600 |
| Restylane single syringe | $450 |
| Radiesse single syringe | $795 |
| Juvedern single syringe | $450 |
Veins
| Veins | Price |
| Sclerotherapy per leg | $200 |
| Laser Treatment per leg | $200 |
Laser
| Laser | Each | Qty | Total |
| IPL: (for brown and red spots) | |||
| Face | $295 | 4x (1 Free!) | $885 |
| Face and neck | $350 | 4x (1 Free!) | $1,050 |
| Face neck and chest | $500 | 4x (1 Free!) | $1,500 |
| Neck and chest | $400 | 4x (1 Free!) | $1,200 |
| Chest | $200 | 4x (1 Free!) | $800 |
| Affirming: (affirm does shim tightening & resurfacing) | |||
| Face | $450 | 6x (1 Free!) | $2,250 |
| Face and neck | $550 | 6x (1 Free!) | $2,750 |
| Face, neck and chest | $650 | 6x (1 Free!) | $3,250 |
| Abdomen | $300 | 6x (1 Free!) | $1,500 |
| Arms | $400 | 6x (1 Free!) | $2,000 |
| Neck | $450 | 6x (1 Free!) | $2,250 |
| Combine Affirming w/ IPL: | |||
| Face | $650 | 6x (1 Free!) | $3,250 |
| Face and neck | $750 | 6x (1 Free!) | $3,750 |
| Face neck and chest | $850 | 6x (1 Free!) | $4,250 |

